Options for
Financing
| Months | Henlo QS pm | Henlo RS pm | Henlo Q pm | Henlo R pm |
|---|---|---|---|---|
| Price incl VAT | R 115 000,00 | R 183 500,00 | R 135 000,00 | R 225 000,00 |
| Deposit (10%) | R 11 500,00 | R 18 350,00 | R 13 500,00 | R 22 500,00 |
| 13 | R 8 930,91 | R 14 212,95 | R 10 473,11 | R 17 413,02 |
| 25 | R 5 045,60 | R 8 013,35 | R 5 912,09 | R 9 811,32 |
| 37 | R 3 763,69 | R 5 967,86 | R 4 407,24 | R 7 303,24 |
| 49 | R 3 133,01 | R 4 961,52 | R 3 666,88 | R 6 069,31 |
| 61 | R 2 773,34 | R 4 387,62 | R 3 244,67 | R 5 365,61 |
Includes R63.25 incl. VAT monthly service fee.
Rent-to-own subject to credit approval and affordability under the NCA. Prices exclude delivery/installation, water filtration, and consumables. Ts & Cs apply.