Options for
Financing
| Months | Henlo QS pm | Henlo RS pm |
|---|---|---|
| Price incl VAT | R 115 000,00 | R 194 350,00 |
| Deposit (10%) | R 11 500,00 | R 19 435,00 |
| 13 | R 8 918,91 | R 15 071,89 |
| 25 | R 5 089,21 | R 8 600,77 |
| 37 | R 3 715,87 | R 6 279,82 |
| 49 | R 3 138,56 | R 5 304,17 |
| 61 | R 2 786,59 | R 4 709,32 |
Includes R63.25 incl. VAT monthly service fee.
Rent-to-own subject to credit approval and affordability under the NCA. Prices exclude delivery/installation, water filtration, and consumables. Ts & Cs apply.