Options for

Financing

MonthsHenlo QS pmHenlo RS pmHenlo Q pmHenlo R pm
Price incl VATR 115 000,00 R 183 500,00R 135 000,00 R 225 000,00
Deposit (10%)R 11 500,00R 18 350,00R 13 500,00R 22 500,00
13R 8 930,91R 14 212,95R 10 473,11R 17 413,02
25R 5 045,60R 8 013,35R 5 912,09R 9 811,32
37R 3 763,69 R 5 967,86R 4 407,24R 7 303,24
49R 3 133,01R 4 961,52R 3 666,88R 6 069,31
61R 2 773,34R 4 387,62R 3 244,67R 5 365,61
Includes R63.25 incl. VAT monthly service fee. Rent-to-own subject to credit approval and affordability under the NCA. Prices exclude delivery/installation, water filtration, and consumables. Ts & Cs apply.